TECHNICAL SPECIFICATIONS: | Displacement(cc)/HP | 644/28hp | Engine type | DOHC 4-Stroke 4- valve | Bore & Stroke(mm) | 76x71 | Lubrication | Pressure & Splash | Oil Capacity(Liter) | 2.9 | Carburetion | EFI | Cooling System | Liquid W/Fan | Ignition | CDI | Transmission | Manual with 1,2,3,4 R | Drive System | 2WD | Overall Length x W x H(mm) | 2880x1600x1480 | MAX. Power | 20.6kw/4500r/min | MAX. Torque | 44N.m/2700~3300r/min | Wheel Base(mm) | 2050 | Suspension Travel Front(mm) | 1360 | Suspension Travel Rear(mm) | 1350 | Ground Clearance(mm) | 280 | Suspension Front | Double A-A Arm | Suspension Rear | Double A-A Arm | Brakes Front | Hydraulic Disc | Brakes Rear | Hydraulic Disc | Tire Size Front | 24x8-12 | Tire Size Rear | 24x10-12 | Max. Fuel Capacity(Liters) | 25 | Max. Climbing | 30° | Max. Speed(Km/h) | 85 | Brake track | ≦7m at 30Km/h | Conveyance Qty. | 8/20' / 16/40' / 24/40HQ |
|
|
|
|
| Price Terms︰ | FOB SHANGHAI PORT |
| Payment Terms︰ | T/T |
| Packing︰ | 1 pca / 1 carton |
| Lead Time︰ | 20 days |
| Standards Certificate︰ | EPA |
| Color Available︰ | 6 months |
|
|
| Select Image |
 |
|
|
|
|